Three-Cushion National Champions
The Billiard Federation of the USA Years 1968-1988
1968 San Jose, CA 1st Allen Gilbert .729 2nd Bill Hynes .690 3rd Bob Ameen .655 | 1969 San Jose, CA 1st Bill Hynes .710 2nd Al Gilbert .680 | 1970 San Mateo, CA 1st Al Gilbert .870 2nd Eddie Robin .695 |
1971 Burbank, CA 1st Al Gilbert .818 2nd Bill Hynes .729 | 1972 Medford, OR 1st Eddie Robin .846 2nd Al Gilbert .936 | 1973 Portland, OR 1st John Bonner .685 2nd Jose Hernandez .719 High Run: Bonner, 13 |
1974 San Jose, CA 1st Frank Torres .750 2nd John Kinnane .556 | 1975 San Jose, CA 1st John Bonner .725 2nd Ray Tajima .680 | 1976 San Jose, CA 1st George Ashby .995 2nd Jim McFarlane .648 |
1977 San Jose, CA 1st Al Gilbert .934 2nd George Ashby .976 | 1978 San Jose, CA 1st Frank Torres .835 2nd Larry Johnson .830 | 1979 San Jose, CA 1st Eddie Robin .889 2nd Al Gilbert .873 |
1980 San Jose, CA 1st Harry Sims .848 2nd George Ashby .924 High Run: Ashby, 12 | 1981 San Jose, CA 1st George Ashby .929 2nd Harry Sims .878 High Run: Ashby, 12 | 1982 San Jose, CA 1st Carlos Hallon .929 2nd Frank Torres .994 High Runs: Don Brink 12 Frank Papp 11 |
1983 San Jose, CA 1st Harry Sims 1.054 2nd Frank Torres 1.000 3rd Al Gilbert .955 High Runs: Sims and Gilbert, 11 Sims, Ashby and Torres: First to average 1.0+ in BFUSA National | 1984 San Jose, CA 1st George Ashby 1.018 2nd Al Gilbert 1.022 3rd Adrian Viguera .961 High Runs: Torres 13, Sims 12 Ashby, Torres & Hallon: Average 1.0+ | 1985 San Jose, CA 1st Frank Torres 1.094 2nd Al Gilbert 1.001 3rd George Ashby 1.058 High Run: Gilbert, 14 |
1986 San Jose, CA 1st Carlos Hallon .9153 2nd Al Gilbert .984 | 1987 San Jose, CA 1st Frank Torres 1.074 2nd Al Gilbert .951 | 1988 New York, NY 1st Al Gilbert 2nd Frank Torres |
The BFUSA and the ABA merge to form USBA
The United States Billiard Association Years 1989-Present
1989 Miami, FL 1st Carlos Hallon 1.104 2nd Dick Reid .859 3rd Al Gilbert 1.005 NOTE: In 1990 Sang Chun Lee began his unprecedented 12 year reign as US National Champion | 1990 New York, NY 1st Sang Lee 1.471 2nd Byung Soo Kim .940 High Runs: Lee 15, Ashby 14 Hallon 13, Diab 13 | 1991 San Jose, CA 1st Sang Lee 1.464 2nd Frank Torres 1.154 |
1992 Chicago, IL 1st Sang Lee 1.591 2nd Bill Smith .875 High Run: Lee, 13 | 1993 San Jose, CA 1st Sang Lee 1.489 2nd Al Gilbert 1.065 3rd Byung Soo Kim 1.027 High Run: Lee, 17 | 1994 Chicago, IL 1st Sang Lee 1.536 2nd Carlos Hallon 1.245 3rd Mazin Shooni 1.131 High Run: Byung Soo Kim, 13
|
1995 New York, NY 1st Sang Lee 1.835 2nd Carlos Hallon 1.263 3rd Sonny Cho 1.000 | 1996 Simi Valley, CA 1st Sang Lee 1.552 2nd Mazin Shooni 1.087 3rd Sonny Cho 1.025 | 1997 Queens, NY Master Cafe 1st Sang Lee 1.492 2nd Michael Kang .885 3rd Pedro Piedrabuena 1.032 High Run: Lee and Shooni, 12 |
1998 Milpitas, CA Edgie's Billiards 1st Sang Lee 1.478 2nd Carlos Hallon 1.269 3rd Frank Torres .997 High Run: Torres, 14 | 1999 Miami, FL 1st Sang Lee 1.503 2nd Carlos Hallon 1.219 3rd Byung Soo Kim 1.059 | 2000 Tacoma, WA Tacoma Elks Ldg 1st Sang Lee 1.216 2nd Micahel Kang 1.012 3rd Mazin Shooni .942 |
2001 Tucker, GA World Cup Billiards 1st Sang Lee 1.756 2nd Carlos Hallon 1.105 3rd Adrian Viguera .991 High Run: Lee, Hallon, Kang, 12 | 2002 South Gate, CA South Gate Billiards 1st Pedro Piedrabuena 1.190 2nd Sang Lee 1.199 High Run: Piedrabuena, Lee, 12 | 2003 Livonia, MI Bogart's Billiards 1st Hugo Patino 1.223 2nd Miguel Torres 1.139 High Run: Patino, 13 |
2004 Queens, NY Master Cafe & Billiards 1st Pedro Piedrabuena 1.438 2nd Young Kyu Lee 1.117 3rd Mazin Shooni 1.071 High Run: Young Kyu Lee, 11 | 2005 Tacoma, WA Tacoma Elks Lodge 1st Sonny Cho 1.142 2nd Pedro Piedrabuena 1.551 High Run: Piedrabuena, 14 | 2006 Miami, FL New Wave Billiards 1st Mazin Shooni 1.268 2nd Pedro Piedrabuena 1.248 3rd Sonny Cho 1.319 High Run: Shooni, 18 (NOTE: Shooni's high run sets the United States Championship Record!) |
2007 Maywood, CA Eight Ball Billiards 1st Pedro Piedrabuena 1.438 2nd Mazin Shooni 1.168 3rd Hugo Patino 1.388 High Run: Carlos Palafox, 16 | 2008 Louisville, KY Executive Inn 1st Miguel Torres .970 2nd Pedro Piedrabuena 1.157 3rd Mazin Shooni .957 High Run: Sonny Cho, 11 | 2009 Flushing, NY Carom Cafe 1st Hugo Patino 1.185 2nd Pedro Piedrabuena 1.115 3rd Miguel Torres 1.172 High Run: Hugo Patino, 14 |
2010 Tacoma, WA Tacoma Elks Lodge 1st Jae Hyung Cho 1.201 2nd Pedro Piedrabuena 1.232 3rd Miguel Torres 1.180 High Run: Michael Kang, Pedro Piedrabuena, 11 | 2011 Las Vegas, NV Tropicana Hotel 1st Pedro Piedrabuena 1.469 2nd Hugo Patino 1.068 3rd Frank Torres 1.065 High Run: Pedro Piedrabuena, 15 | 2012 Las Vegas, NV Tropicana Hotel 1st Pedro Piedrabuena 1.497 2nd Mazin Shooni 1.139 3rd Sonny Cho 1.091 High Run: Hugo Patino, 12 |
2013 Edison, NJ New Jersey Convention Ctr 1st Pedro Piedrabuena 1.318 2nd Hugo Patino 1.191 3rd Jae Hyung Cho 1.111 High Run: Jae Hyung Cho, 11 | 2014 Houston, TX Paris Bida 1st Pedro Piedrabuena 1.892 2nd Hugo Patino 1.401 3rd Sonny Cho 1.349 High Run: Pedro Piedrabuena, 14 Best Game: Pedro Piedrabuena 40/8 (5.0 Avg) | 2015 Flushing, NY Carom Cafe 1st Pedro Piedrabuena 1.714 2nd Young Gull Lee 1.070 3rd Miguel Torres 1.081 High Run: Pedro Piedrabuena, 12 |
2016 No. Hollywoood, CA Million Dollar Billiards 1st Hugo Patino 1.473 2nd Pedro Piedrabuena 1.604 3rd Jae Hyung Cho 1.348 High Run: Jae Hyung Cho, 13 | 2017 Tucson, AZ Casino Del Sol Resort 1st Pedro Piedrabuena 1.584 2nd Miguel Torres 1.233 3rd Jae Hyung Cho 1.208 High Run: Hugo Patino 15 | 2018 Tucson, AZ Casino Del Sol Resort 1st Miguel Torres 1.037 2nd Pedro Piedrabuena 1.572 3rd Hugo Patino 1.009 High Run: Pedro Piedrabuena 11 |
2019 Houston, TX US Bida 1st Hugo Patino 1.481 2nd Miguel Torres .950 3rd Pedro Piedrabuena 1.444 High Run: Hugo Patino 18 Ties record | 2020 Flushing, NY Carom Cafe Billiards 1st Tae Kyu Lee 1.221 2nd Raymon Groot 1.163 3rd Kang Lee 1.369 High Run: Miguel Torres 11 | 2021 Flushing, NY Carom Cafe Billiards 1st Pedro Piedrabuena 2.000 2nd Tae Kyu Lee 1.028 3rd Young Kyu Lee .967 High Run: Pedro Piedrabuena 18 |
2022 Morton Grove, IL 5000 Year Carom Billiards 1st Pedro Piedrabuena 1.429 2nd Miguel Torres 1.175 3rd Carlos Mario Villegas .960 High Run: John Park 13 | 2023 Lauderhill, FL Carom Billiards 1st Pedro Piedrabuena 1.584 2nd Hugo Patino 1.030 3rd Raymon Groot 1.088 High Run: Raymon Groot 18 |
Statistics gathered by Robert Byrne and Bob Jewett